


| 2025-2026 | Hold 1 | Runde 3 | Bræt 5 | Rating 1966 | Jørn Moesrtrup (1893) | 0.60 | 1 |
| 2023-2024 | Hold 1 | Runde 6 | Bræt 6 | Rating 1936 | Jess K. Madsen (1779) | 0.71 | ½ |
| 2023-2024 | Hold 1 | Runde 4 | Bræt 5 | Rating 1936 | Martin Utoft Andersen (1812) | 0.67 | ½ |
|---|---|---|---|---|---|---|---|
| 2023-2024 | Hold 1 | Runde 3 | Bræt 5 | Rating 1936 | Alex Sørensen (1739) | 0.75 | 1 |
| 2022-2023 | Hold 1 | Runde 6 | Bræt 6 | Rating 1903 | Kim Mikkelsen (1839) | 0.59 | 1 |
| 2022-2023 | Hold 1 | Runde 5 | Bræt 7 | Rating 1903 | Kristian Gade Burgaard (1932) | 0.46 | 1 |
| 2022-2023 | Hold 1 | Runde 4 | Bræt 7 | Rating 1903 | Peter Frank Jørgensen (1619) | 0.84 | 1 |
| 2022-2023 | Hold 1 | Runde 2 | Bræt 7 | Rating 1903 | Torben B. Jensen (1863) | 0.56 | ½ |
| 2018-2019 | Hold 1 | Runde 4 | Bræt 8 | Rating 1903 | Mads Hansen (1129) | 1.00 | 1 |
| 2017-2018 | Hold 1 | Runde 7 | Bræt 8 | Rating 1897 | Emma Le Besq (1751) | 0.70 | 1 |
| 2017-2018 | Hold 1 | Runde 4 | Bræt 8 | Rating 1897 | Peder Lehmann Larsen (1782) | 0.66 | ½ |
| 2017-2018 | Hold 1 | Runde 3 | Bræt 8 | Rating 1897 | Per Bjerre (1488) | 0.92 | 1 |
| 2016-2017 | Hold 1 | Runde 4 | Bræt 4 | Rating 1895 | Morten Madsen (1934) | 0.45 | ½ |
| 2015-2016 | Hold 2 | Runde 6 | Bræt 2 | Rating 1877 | Erik Frandsen (1685) | 0.75 | 1 |
| 2015-2016 | Hold 2 | Runde 3 | Bræt 1 | Rating 1877 | Michael Linde Larsen (1932) | 0.42 | ½ |
| 2015-2016 | Hold 2 | Runde 1 | Bræt 2 | Rating 1877 | Thomas Bo Thomsen (1721) | 0.71 | 1 |
| 2014-2015 | Hold 2 | Runde 7 | Bræt 3 | Rating 1902 | Johannes Videsen (1795) | 0.65 | 1 |
| 2014-2015 | Hold 2 | Runde 6 | Bræt 3 | Rating 1902 | Poul Jacobsen (1562) | 0.88 | ½ |
| 2014-2015 | Hold 2 | Runde 4 | Bræt 2 | Rating 1902 | Mikkel Clausen (1983) | 0.39 | ½ |
| 2014-2015 | Hold 2 | Runde 3 | Bræt 3 | Rating 1896 | Svend Veise (1717) | 0.73 | 0 |
| 2014-2015 | Hold 2 | Runde 1 | Bræt 2 | Rating 1896 | Yann Le Besq (1763) | 0.68 | ½ |
| 2013-2014 | Hold 2 | Runde 3 | Bræt 1 | Rating 1887 | Erik Hansen (1647) | 0.80 | 1 |
| 2013-2014 | Hold 1 | Runde 7 | Bræt 8 | Rating 1887 | Carsten Hejberg (1897) | 0.49 | ½ |
| 2013-2014 | Hold 1 | Runde 4 | Bræt 7 | Rating 1887 | Henrik Sørensen (2030) | 0.31 | 0 |
| 2013-2014 | Hold 1 | Runde 3 | Bræt 8 | Rating 1887 | Hasan Yildiz (1967) | 0.39 | 1 |
| 2012-2013 | Hold 1 | Runde 6 | Bræt 7 | Rating 1889 | Kris Klausen (1631) | 0.82 | 0 |
| 2012-2013 | Hold 1 | Runde 5 | Bræt 7 | Rating 1889 | Flemming Skjoldager (1877) | 0.52 | 1 |
| 2012-2013 | Hold 1 | Runde 4 | Bræt 6 | Rating 1889 | Karsten Jensen (1835) | 0.58 | ½ |
| 2012-2013 | Hold 1 | Runde 3 | Bræt 6 | Rating 1889 | Uffe Stenberg Christensen (1771) | 0.66 | ½ |
| 2012-2013 | Hold 1 | Runde 2 | Bræt 7 | Rating 1889 | Klaus Hestehauge (1851) | 0.55 | ½ |
| 2012-2013 | Hold 1 | Runde 1 | Bræt 6 | Rating 1889 | Erik Hansen (1721) | 0.72 | 1 |
| 2011-2012 | Hold 3 | Runde 7 | Bræt 1 | Rating 1885 | Julia Almer (1863) | 0.53 | ½ |
| 2011-2012 | Hold 3 | Runde 6 | Bræt 1 | Rating 1885 | Ulrik Larsen (1944) | 0.42 | 0 |
| 2011-2012 | Hold 3 | Runde 5 | Bræt 2 | Rating 1885 | Ken Lentz Rasmussen (1809) | 0.60 | ½ |
| 2011-2012 | Hold 3 | Runde 3 | Bræt 1 | Rating 1885 | Jørgen Lynggaard (1952) | 0.41 | 1 |
| 2011-2012 | Hold 2 | Runde 7 | Bræt 8 | Rating 1885 | Richardt Jørgensen (1670) | 0.77 | ½ |
| 2011-2012 | Hold 2 | Runde 3 | Bræt 4 | Rating 1885 | Jonas Gøsta Nilsson (1930) | 0.44 | 1 |
| 2011-2012 | Hold 2 | Runde 1 | Bræt 4 | Rating 1885 | Jan Mose Nielsen (2080) | 0.25 | 0 |
| 2010-2011 | Hold 3 | Runde 7 | Bræt 2 | Rating 1871 | Ulrik Larsen (1967) | 0.37 | ½ |
| 2010-2011 | Hold 2 | Runde 6 | Bræt 6 | Rating 1871 | Peter Stein Holst (1838) | 0.55 | ½ |
| 2010-2011 | Hold 2 | Runde 5 | Bræt 6 | Rating 1871 | Peder Ottosen (2032) | 0.29 | 1 |
| 2010-2011 | Hold 2 | Runde 3 | Bræt 6 | Rating 1871 | Karsten Jensen (1844) | 0.54 | ½ |
| 2010-2011 | Hold 2 | Runde 2 | Bræt 6 | Rating 1871 | Richardt Jørgensen (1753) | 0.66 | 1 |
| 2010-2011 | Hold 2 | Runde 1 | Bræt 7 | Rating 1871 | Svend Erik Hansen (1744) | 0.67 | 0 |
| 2009-2010 | Hold 2 | Runde 7 | Bræt 4 | Rating 1925 | Benny Brinch (1845) | 0.61 | ½ |
| 2009-2010 | Hold 2 | Runde 6 | Bræt 5 | Rating 1925 | Allan Drost (1865) | 0.58 | ½ |
| 2009-2010 | Hold 2 | Runde 5 | Bræt 5 | Rating 1925 | Ole Hald (1600) | 0.87 | 1 |
| 2009-2010 | Hold 2 | Runde 4 | Bræt 4 | Rating 1925 | Jeppe Tim Anker (1585) | 0.88 | 0 |
| 2009-2010 | Hold 2 | Runde 3 | Bræt 4 | Rating 1925 | Keld Boysen (1919) | 0.51 | 0 |
| 2009-2010 | Hold 2 | Runde 1 | Bræt 5 | Rating 1925 | Jakob Grauslund (1711) | 0.77 | ½ |
| 2008-2009 | Hold 2 | Runde 7 | Bræt 4 | Rating 1920 | Palle Sivertsen (1993) | 0.40 | 0 |
| 2008-2009 | Hold 2 | Runde 6 | Bræt 3 | Rating 1920 | Poul Buhl (1963) | 0.44 | ½ |
| 2008-2009 | Hold 2 | Runde 4 | Bræt 3 | Rating 1920 | Martin Lee Lauritsen (1976) | 0.42 | 0 |
| 2008-2009 | Hold 2 | Runde 3 | Bræt 4 | Rating 1920 | Klaus Hestehauge (1841) | 0.61 | ½ |
| 2008-2009 | Hold 2 | Runde 2 | Bræt 4 | Rating 1920 | Hanus Brekka (2010) | 0.38 | 1 |
| 2008-2009 | Hold 2 | Runde 1 | Bræt 3 | Rating 1920 | Henrik B. Pedersen (2071) | 0.30 | ½ |
| 2008-2009 | Hold 1 | Runde 5 | Bræt 8 | Rating 1920 | David Kinch Palvig (1681) | 0.80 | 1 |
| 2007-2008 | Hold 2 | Runde 7 | Bræt 5 | Rating 1900 | John G. Madsen (1731) | 0.72 | ½ |
| 2007-2008 | Hold 2 | Runde 6 | Bræt 4 | Rating 1900 | Jakob Grauslund (1810) | 0.62 | 1 |
| 2007-2008 | Hold 2 | Runde 5 | Bræt 4 | Rating 1900 | Jess K. Madsen (1811) | 0.62 | 1 |
